Telefonul are un display de 5.2 inch, cu rezolutia de 1080 x 1920 pixeli si este Super AMOLED. Este acoperit cu protectie Corning Gorilla Glass 4 si are functie de Always-on display.
Are procesor Octa core Exynos 7880 Octa cu frecventa pe CPU de 1.9 GHz Cortex-A53 si GPU Mali-T830MP3. Memoria interna este de 32 GB cu posibilitate de prelungire prin card SD si memorie RAM de 3 GB.
Samsung Galaxy A5 (2017) este telefonul care va fi potrivit pentru majoritatea oamenilor: nu este prea ieftin dar nici prea scump; ecranul său de 5,2 inch nu este nici prea mare, nici prea mic; este compromisul de mijloc.
Vezi si review Samsung Galaxy A8 si A8 Plus.
Cumpara Samsung Galaxy A5 2017 de la Flanco.
Review Samsung Galaxy A5 (2017)
Specificatii Samsung Galaxy A5 (2017)
LAUNCH | Announced | 2017, January |
---|---|---|
Status | Available. Released 2017, January |
BODY | Dimensions | 146.1 x 71.4 x 7.9 mm (5.75 x 2.81 x 0.31 in) |
---|---|---|
Weight | 157 g (5.54 oz) | |
Build | Front/back glass, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
- Samsung Pay - IP68 certified - dust/water proof over 1.5 meter and 30 minutes |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.2 inches, 74.5 cm2 (~71.5% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
- Always-on display |
PLATFORM | OS | Android 6.0.1 (Marshmallow), upgradable to 7.0 (Nougat) |
---|---|---|
Chipset | Exynos 7880 Octa | |
CPU | Octa-core 1.9 GHz Cortex-A53 | |
GPU | Mali-T830MP3 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 32/64 GB, 3 GB RAM |
CAMERA | Primary | 16 MP (f/1.9, 27mm), autofocus, LED flash, |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps, | |
Secondary | 16 MP, f/1.9, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
- Fast battery charging - ANT+ support - MP4/WMV/H.265 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
BATTERY | Non-removable Li-Ion 3000 mAh battery | |
---|---|---|
Talk time | Up to 16 h (3G) | |
Music play | Up to 53 h |
MISC | Colors | Black Sky, Gold Sand, Blue Mist, Peach Cloud |
---|---|---|
SAR | 0.88 W/kg (head) 0.55 W/kg (body) | |
SAR EU | 0.52 W/kg (head) 1.39 W/kg (body) |